Top 10 adventures so far

Here are my top 10 trips so far (1) USA/Canada for 3 months...

Skip the line in Paris

How much does it cost to skip the line in Paris?

My travel diary

Check out where I have been so far.

Contact me

Want to know more? Contact me.

Showing posts with label fanfares. Show all posts
Showing posts with label fanfares. Show all posts

Tuesday, 11 March 2014

CX fanfares 11 March 2014

Still praying for MH370. #prayformh370. And the thought of travelling by plane is a bit scary at the moment.

As always please check the fanfare website for the most up to date details.

My pick for this week is Perth :).


Location Price Taxes Total HK$ AUD$ Dates Seats
Xiamen $690 $657 $1,347 $192 25/5/2014- 7/6/2014 150
Taichung $790 $620 $1,410 $201 14/3/2014- 21/3/2014 150
Ningbo $790 $657 $1,447 $207 13/3/2014- 20/3/2014 240
Phnom Penh $790 $737 $1,527 $218 25/5/2014- 7/6/2014 250
Beijing $890 $657 $1,547 $221 30/3/2014- 12/4/2014 250
Nagoya $1,690 $736 $2,426 $347 13/3/2014- 19/3/2014 90
Paris $1,990 $3,407 $5,397 $771 20/3/2014- 24/3/2014 100
Perth $1,990 $2,524 $4,514 $645 13/3/2014- 23/3/2014 120
Osaka $2,090 $772 $2,862 $409 30/3/2014- 12/4/2014 150
Melbourne $2,890 $2,521 $5,411 $773 25/5/2014- 7/6/2014 150
Vancouver $3,990 $2,345 $6,335 $905 25/5/2014- 7/6/2014 150

Tuesday, 4 March 2014

CX fanfares- Cairns 4 March 2014

Come to Cairns! Serious, it's really nice this time of year, not too hot. And experience the beauty of the great barrier reef and the lush rainforests.

As always go to the original website for the most accurate information: http://www.cathaypacific.com/cx/en_HK/latest-offers/flights/fanfares/index.html


Location Price Taxes Total HK$ AUD$ Dates Seats
Sanya $490 $791 $1,281 $183 18/5/2015- 31/5/2014 200
Manila $790 $2,307 $3,097 $442 6/3/2014- 13/3/2014 210
Phnom Penh $790 $693 $1,483 $212 6/3/2014- 17/3/2014 240
Xian $890 $773 $1,663 $238 7/3/2014- 15/3/2014 180
Shanghai $890 $789 $1,679 $240 18/5/2014- 31/5/2014 200
Kota Kinabalu $990 $738 $1,728 $247 18/5/2014- 31/5/2014 200
Siem Reap $1,390 $745 $2,135 $305 18/5/2014- 31/5/2014 150
Dubai $1,490 $2,171 $3,661 $523 6/3/2014- 17/3/2014 210
Johannesburg $1,990 $2,450 $4,440 $634 6/3/2014- 17/3/2014 210
Cairns $2,890 $2,450 $5,340 $763 18/5/2014- 31/5/2014 200
Los Angeles $3,390 $2,450 $5,840 $834 18/5/2014- 31/5/2014 250

Tuesday, 25 February 2014

CX fanfares 25 Feb 2014

If you have watch HK tvb drama recently, you may have an urge to go to Penang. And for this price, you can afford to!
 As always, see http://www.cathaypacific.com/cx/en_HK/latest-offers/flights/fanfares/index.html for complete details and most accurate taxes and surcharges.

LocationPriceTaxesTotal HK$AUD$DatesSeats
Haikou$490$669$1,159$16628/2/2014- 7/3/2014150
Ningbo$790$672$1,462$20911/5/2014-24/5/2014200
Hangzhou$890$693$1,583$22611/5/2014- 24/5/2014200
Kuala Lumpur$990$738$1,728$24728/2/2014- 10/3/2014210
Penang$990$773$1,763$25211/5/2014- 24/5/2014200
Chiang Mai$1,290$729$2,019$28827/2/2014- 6/3/2014210
Da Nang$1,490$703$2,193$31311/5/2014- 24/5/2014200
Seoul$1,690$762$2,452$35011/5/2014- 24/5/2014200
Tokyo$1,690$775$2,465$3524/3/2014- 10/3/2014150
Adelaide$2,390$2,660$5,050$72111/5/2014- 24/5/2014200
New York$2,990$2,450$5,440$7772/3/201- 10/3/2014270

Tuesday, 18 February 2014

Cx fanfares - 18 Feb 2014

No standout bargains this week. But LA looks like a good trip.

Details on pricing and availability.
http://www.cathaypacific.com/cx/en_HK/latest-offers/flights/fanfares/index.html


Location Price Taxes Total HK$ AUD$ Dates Seats
Guilin $590 $669 $1,259 $180 4/5/2014- 17/5/2014 200
Zhengzhou $790 $672 $1,462 $209 4/5/2014- 17/5/2014 250
Hanoi $790 $679 $1,469 $210 20/2/2014- 3/3/2014 240
Manila $790 $578 $1,368 $195 4/5/2014- 17/5/2014 200
Qingdao $890 $694 $1,584 $226 20/2/2014- 28/2/2014 150
Kuala Lumpur $990 $738 $1,728 $247 4/5/2014- 17/5/2014 250
Chiang Mai $1,290 $729 $2,019 $288 20/2/2014- 3/3/2014 230
Osaka $1,790 $815 $2,605 $372 24/2/2014- 3/3/2014 210
Johannesburg $2,990 $2,435 $5,425 $775 4/5/2014- 17/5/2014 200
Los Angeles $2,990 $2,374 $5,364 $766 24/2/2014- 3/3/2014 125
Auckland $4,550 $2,296 $6,846 $978 4/5/2014- 17/5/2014 100

Tuesday, 11 February 2014

CX fanfares- 11 Feb 2014

Last chance to book something before Vday.
And with the TVB series focusing on travel, it's not surprising that the destinations this week include KL, Seoul.
I was somewhat uninspired by the offerings. Maybe because I've already booked my next holiday, and because the prices didn't scream at me.

As always check the website for more accurate up to date information: http://www.cathaypacific.com/cx/en_HK



Location Price Taxes Total HK$ AUD$ Dates Seats
Wuhan $590 $694 $1,284 $183 27/4/2014- 10/5/2014 250
Hangzhou $790 $694 $1,484 $212 15/2/2014- 23/2/2014 150
Nanjing $790 $669 $1,459 $208 27/4/2014- 10/5/2014 250
Ho Chi Minh City $990 $734 $1,724 $246 27/4/2014- 10/5/2014 250
Kuala Lumpur $990 $738 $1,728 $247 13/2/2014- 23/2/2014 210
Seoul $1,590 $762 $2,352 $336 13/2/2014- 24/2/2014 180
Sydney $1,990 $2,679 $4,669 $667 21/2/2014- 24/2/2014 120
Okinawa $2,290 $815 $3,105 $444 27/4/2014- 10/5/2014 150
Perth $2,890 $2,660 $5,550 $793 27/4/2014- 10/5/2014 150
Milan $3,490 $2,307 $5,797 $828 27/4/2014- 10/5/2014 150
New York $3,490 $2,450 $5,940 $849 13/2/2014- 21/2/2014 150

Tuesday, 28 January 2014

CX fanfares 28 Jan 2014: Philippines

I looked at the price of travelling to Clark/Angeles and my first thought was, that's cheap, that's somewhere I have never been before.







Upon doing a bit of research, I found some pretty significant travel warnings for the country.
http://www.smartraveller.gov.au/zw-cgi/view/advice/philippines.
The poor country seems to be attacked by forces both man-made and natural. Exercise caution. But the airfares will definitely help those who want to go home to visit their loved ones.




Location Price Taxes Total HK$ AUD$ Dates Seats
Clark/Angeles $400 $669 $1,069 $153 31/1/2014- 8/2/2014 150
Haikou $490 $669 $1,159 $166 13/4/2014- 26/4/2014 200
Xiamen $590 $693 $1,283 $183 30/1/2014- 7/2/2014 150
Manila $790 $578 $1,368 $195 30/1/2014- 7/2/2014 150
Shanghai $890 $669 $1,559 $223 13/4/2014- 26/4/2014 200
Qingdao $890 $669 $1,559 $223 13/4/2014- 26/4/2014 200
Tokyo $1,790 $775 $2,565 $366 6/2/2014- 10/2/2014 150
Fukuoka $2,090 $779 $2,869 $410 13/4/2014- 26/4/2014 200
Moscow $2,990 $2,171 $5,161 $737 13/4/2014- 26/4/2014 100
Chicago  $3,490 $2,374 $5,864 $838 5/2/2014- 10/2/2014 100
New York $3,990 $2,450 $6,440 $920 13/4/2014- 26/4/2014 300


EASTER DATES ARE INCLUDED!

As always, check out the Cathay Pacific website. They will have the most accurate prices, as taxes and other charges will fluctuate.

As reference only, the current fuel surcharges for tickets issued between now and
31 Jan 2014 are as follows:
For flights between Hong Kong and Southwest Pacific, North America, Europe, Africa, Middle East and Indian Subcontinent – HKD915 per flight sector;
For all other regional flights not mentioned above – HKD218 per flight sector;

The fuel surcharges for tickets issued on/after 1 Feb 2014 are as follows:
For flights between Hong Kong and Southwest Pacific, North America, Europe, Africa, Middle East and Indian Subcontinent – HKD929 per flight sector;
For all other regional flights not mentioned above – HKD225 per flight sector;

Taxes and surcharges are subject to change.

Tuesday, 21 January 2014

CX fanfares- 21 Jan 2014- New York

It's getting closer to my next trip, so looking at fanfares is getting a little more exciting. Nothing that hits the spot at the moment, but heaps of sale fares are due to come out soon.


Location Price Taxes Total HK$ AUD$ Dates Seats
Sanya $490 $669 $1,159 $166 23/1/2014- 31/1/2014 100
Ningbo $790 $693 $1,483 $212 6/4/2014- 19/4/2014 200
Phnom Penh $790 $773 $1,563 $223 25/1/2014- 30/1/2014 110
Shanghai $790 $669 $1,459 $208 23/1/2014- 2/2/2014 180
Xian $890 $693 $1,583 $226 6/4/2014- 19/4/2014 200
Penang $990 $773 $1,763 $252 6/4/2014- 19/4/2014 200
Kota Kinabalu $1,090 $738 $1,828 $261 6/4/2014- 19/4/2014 200
Osaka $1,890 $815 $2,705 $386 2/3/2014-15/3/2014 200
Johannesburg $1,990 $2,435 $4,425 $632 26/1/2014- 3/2/2014 90
Brisbane $2,890 $2,660 $5,550 $793 6/4/2014- 19/4/2014 200
New York $3,490 $2,450 $5,940 $849 31/1/2014- 3/2/2014 45

As always, any discrepancies, check the fanfares website. 

My pick is New York. Bit on the expensive side for a sale fare, but my cousin has been taking beautiful snow capped trees and gourmet delights from new york lately. 

Tuesday, 14 January 2014

CX fanfares 14 Jan 2014- London


This week's fanfares focus on Jan and April. The funniest fare I found was for London, with little option but to travel 21-23 Jan.


Location Price Taxes Total HK$ AUD$ Dates Seats
Clark/Angeles $400 $669 $1,069 $153 17/1/2014- 27/1/2014 210
Sanya $490 $669 $1,159 $166 1/4/2014- 14/4/2014 200
Guilin $790 $669 $1,459 $208 1/4/2014- 14/4/2014 200
Nanjing $790 $669 $1,459 $208 1/4/2014- 14/4/2014 200
Hangzhou $790 $693 $1,483 $212 16/1/2014- 24/1/2014 150
Phnom Penh $790 $773 $1,563 $223 1/4/2014- 14/4/2014 200
Seoul $1,490 $762 $2,252 $322 1/4/2014- 14/4/2014 200
Nagoya $1,590 $779 $2,369 $338 16/1/2014- 20/1/2014 60
Dubai $1,990 $2,171 $4,161 $594 1/4/2014- 14/4/2014 200
London $2,990 $3,445 $6,435 $919 21/1/2014- 23/1/2014 150
Los Angeles $3,290 $2,374 $5,664 $809 1/4/2014- 14/4/2014 200

As always, any discrepancies, please refer to the http://www.cathaypacific.com/cx/en_HK/latest-offers/flights/fanfares/ website.

Tuesday, 7 January 2014

CX fanfares 7 Jan 2014- First cab off the rank

It's Cathay's Fanfares again!


Location Price Taxes Total HK$ AUD$ Dates Seats
Kunming $690 $672 $1,362 $195 27/3/2014- 9/4/2014 200
Kaohsiung $790 $635 $1,425 $204 27/3/2014- 9/4/2014 200
Zhengzhou $790 $672 $1,462 $209 9/1/2014- 14/1/2014 200
Hangzhou $890 $672 $1,562 $223 27/3/2014- 9/4/2014 200
Penang $890 $710 $1,600 $229 9/1/2014- 20/1/2014 210
Phuket $1,090 $725 $1,815 $259 27/3/2014- 9/4/2014 200
Fukuoka $1,590 $627 $2,217 $317 9/1/2014- 20/1/2014 140
Osaka $1,890 $777 $2,667 $381 16/2/2014- 1/3/2014 200
Amsterdam $1,990 $2,274 $4,264 $609 17/1/2014- 20/1/2014 60
Paris $1,990 $2,507 $4,497 $642 16/1/2014- 19/1/2014 75
Maldives (Male) $2,890 $2,094 $4,984 $712 27/3/2014- 9/4/2014 200

My guess is that Phuket and Paris will be very popular.

As always, any discrepancies, please refer to the http://www.cathaypacific.com/cx/en_HK/latest-offers/flights/fanfares/ website.

The holidays are over, and work is on. The only thing keeping most of us going is the fact that Easter holidays aren't that far away. I expect some fanfares to reach that season in the next few offerings. I can't wait!

I'm not actively planning my europe trip for April. Any tips, let me know!

Tuesday, 31 December 2013

CX fanfares 31 December 2014- Toronto

Is 2014 your year of travel? Will you go somewhere you have never been before?

Cathay has a few good fares to get you started. I've never been to Toronto- to visit the niagara falls would be fantastic.

Whatever your plans, I wish you and your family a Happy and safe 2014.


Location Price Taxes Total HK$ AUD$ Dates Seats
Haikou $490 $669 $1,159 $166 2/1/2014- 9/1/2014 150
Taichung $690 $658 $1,348 $193 5/1/2014- 12/1/2014 220
Kuala Lumpur $790 $738 $1,528 $218 6/1/2014- 13/1/2014 180
Nanjing $790 $669 $1,459 $208 20/3/2014- 2/4/2014 200
Ningbo $790 $693 $1,483 $212 20/3/2014- 2/4/2014 200
Hanoi $890 $679 $1,569 $224 20/3/2014- 2/4/2014 200
Xian $890 $693 $1,583 $226 20/3/2014- 2/4/2014 200
Da Nang $1,490 $703 $2,193 $313 4/1/2014- 13/1/2014 240
Tokyo $1,790 $775 $2,565 $366 8/1/2014- 12/1/2014 170
Nagoya $2,090 $779 $2,869 $410 20/3/2014- 2/4/2014 200
Toronto $4,390 $2,345 $6,735 $962 20/3/2014- 2/4/2014 200

Tuesday, 24 December 2013

CX fanfares 24 December 2013- Maldives and Paris

The streets are almost empty. Everyone seems to be celebrating with family or overseas. It's not too late to book a holiday!

My picks would be Paris for the fantastic sights of a European Christmas or off for a sunny start of the year in maldives!

Merry Christmas everyone!! Whether you are at home with family or overseas with friends, stay safe, enjoy good health and the Love of God this season.


Location Price Taxes Total HK$ AUD$ Dates Seats
Haikou $490 $694 $1,184 $169 13/03/2014- 26/03/2014 200
Kunming $690 $694 $1,384 $198 13/03/2014- 26/03/2014 200
Ho Chi Minh City $790 $734 $1,524 $218 26/12/2013- 6/01/2014 210
Hangzhou $790 $694 $1,484 $212 26/12/2013- 03/01/2014 160
Kota Kinabalu $990 $735 $1,725 $246 13/03/2014-26/3/2014 200
Qingdao $990 $694 $1,684 $241 13/3/2014- 26/3/2014 200
Seoul $1,490 $791 $2,281 $326 2/1/2014- 6/1/2014 60
Paris $1,990 $2,547 $4,537 $648 26/12/2013- 5/1/2014 150
Maldives $1,990 $2,134 $4,124 $589 28/12/2013- 1/1/2014 80
Amsterdam $3,490 $2,314 $5,804 $829 13/3/2014- 26/3/2014 200
New York $3,990 $2,450 $6,440 $920 13/3/2014- 26/3/2014 200

*Fares quoted are subject to applicable taxes and other surcharges.
As reference only, the current fuel surcharges for tickets issued between now and 31 Dec 2013 are as follows:
For flights between Hong Kong and Southwest Pacific, North America, Europe, Africa, Middle East and Indian Subcontinent – HKD935 per flight sector;
For all other regional flights not mentioned above – HKD229 per flight sector;

The fuel surcharges for tickets issued on/after 1 Jan 2014 are as follows:
For flights between Hong Kong and Southwest Pacific, North America, Europe, Africa, Middle East and Indian Subcontinent – HKD915 per flight sector;
For all other regional flights not mentioned above – HKD218 per flight sector; 


http://www.cathaypacific.com/cx/en_HK/latest-offers/flights/fanfares/index.html

Tuesday, 10 December 2013

CX fanfares 10 Dec 2013- Tokyo

I remember visiting Tokyo in Winter. The most breath taking view was the blue fairy lights lining the streets. This week, Cathay has Tokyo flights on sale!


Location Price Taxes Total HK$ AUD$ Dates Seats
Sanya $590 $669 $1,259 $180 27/2/2014-9/3/2014 250
Fuzhou $590 $669 $1,259 $180 13/12/2013-23/12/2013 180
Ningbo $790 $693 $1,483 $212 27/2/2014- 9/3/2014 200
Ho Chi Minh City $790 $710 $1,500 $214 27/2/2014-9/3/2014 200
Hanoi $790 $679 $1,469 $210 14/12/2013-19/12/2013 90
Phuket $1,090 $726 $1,816 $259 27/2/2014- 9/3/2014 200
Yangon $1,290 $632 $1,922 $275 16/12/2013-23/12/2013 60
Tokyo $1,690 $775 $2,465 $352 12/12/2013-17/12/2013 100
Dubai $1,990 $2,171 $4,161 $594 27/2/2014- 9/3/2014 200
Paris $1,990 $2,538 $4,528 $647 13/12/2013- 17/12/2013 80
Adelaide $2,890 $2,660 $5,550 $793 27/2/2014- 9/3/2014 150