I looked at the price of travelling to Clark/Angeles and my first thought was, that's cheap, that's somewhere I have never been before.
Upon doing a bit of research, I found some pretty significant travel warnings for the country.
http://www.smartraveller.gov.au/zw-cgi/view/advice/philippines.
The poor country seems to be attacked by forces both man-made and natural. Exercise caution. But the airfares will definitely help those who want to go home to visit their loved ones.
Location | Price | Taxes | Total HK$ | AUD$ | Dates | Seats |
Clark/Angeles | $400 | $669 | $1,069 | $153 | 31/1/2014- 8/2/2014 | 150 |
Haikou | $490 | $669 | $1,159 | $166 | 13/4/2014- 26/4/2014 | 200 |
Xiamen | $590 | $693 | $1,283 | $183 | 30/1/2014- 7/2/2014 | 150 |
Manila | $790 | $578 | $1,368 | $195 | 30/1/2014- 7/2/2014 | 150 |
Shanghai | $890 | $669 | $1,559 | $223 | 13/4/2014- 26/4/2014 | 200 |
Qingdao | $890 | $669 | $1,559 | $223 | 13/4/2014- 26/4/2014 | 200 |
Tokyo | $1,790 | $775 | $2,565 | $366 | 6/2/2014- 10/2/2014 | 150 |
Fukuoka | $2,090 | $779 | $2,869 | $410 | 13/4/2014- 26/4/2014 | 200 |
Moscow | $2,990 | $2,171 | $5,161 | $737 | 13/4/2014- 26/4/2014 | 100 |
Chicago | $3,490 | $2,374 | $5,864 | $838 | 5/2/2014- 10/2/2014 | 100 |
New York | $3,990 | $2,450 | $6,440 | $920 | 13/4/2014- 26/4/2014 | 300 |
EASTER DATES ARE INCLUDED!
As always, check out the Cathay Pacific website. They will have the most accurate prices, as taxes and other charges will fluctuate.
As reference only, the current fuel surcharges for tickets issued between now and
31 Jan 2014 are as follows:
For flights between Hong Kong and Southwest Pacific, North America, Europe, Africa, Middle East and Indian Subcontinent – HKD915 per flight sector;
For all other regional flights not mentioned above – HKD218 per flight sector;
The fuel surcharges for tickets issued on/after 1 Feb 2014 are as follows:
For flights between Hong Kong and Southwest Pacific, North America, Europe, Africa, Middle East and Indian Subcontinent – HKD929 per flight sector;
For all other regional flights not mentioned above – HKD225 per flight sector;
Taxes and surcharges are subject to change.
0 comments:
Post a Comment