It's Cathay's Fanfares again!
Location | Price | Taxes | Total HK$ | AUD$ | Dates | Seats |
Kunming | $690 | $672 | $1,362 | $195 | 27/3/2014- 9/4/2014 | 200 |
Kaohsiung | $790 | $635 | $1,425 | $204 | 27/3/2014- 9/4/2014 | 200 |
Zhengzhou | $790 | $672 | $1,462 | $209 | 9/1/2014- 14/1/2014 | 200 |
Hangzhou | $890 | $672 | $1,562 | $223 | 27/3/2014- 9/4/2014 | 200 |
Penang | $890 | $710 | $1,600 | $229 | 9/1/2014- 20/1/2014 | 210 |
Phuket | $1,090 | $725 | $1,815 | $259 | 27/3/2014- 9/4/2014 | 200 |
Fukuoka | $1,590 | $627 | $2,217 | $317 | 9/1/2014- 20/1/2014 | 140 |
Osaka | $1,890 | $777 | $2,667 | $381 | 16/2/2014- 1/3/2014 | 200 |
Amsterdam | $1,990 | $2,274 | $4,264 | $609 | 17/1/2014- 20/1/2014 | 60 |
Paris | $1,990 | $2,507 | $4,497 | $642 | 16/1/2014- 19/1/2014 | 75 |
Maldives (Male) | $2,890 | $2,094 | $4,984 | $712 | 27/3/2014- 9/4/2014 | 200 |
My guess is that Phuket and Paris will be very popular.
As always, any discrepancies, please refer to the http://www.cathaypacific.com/cx/en_HK/latest-offers/flights/fanfares/ website.
The holidays are over, and work is on. The only thing keeping most of us going is the fact that Easter holidays aren't that far away. I expect some fanfares to reach that season in the next few offerings. I can't wait!
I'm not actively planning my europe trip for April. Any tips, let me know!
0 comments:
Post a Comment