If you have watch HK tvb drama recently, you may have an urge to go to Penang. And for this price, you can afford to!
As always, see
http://www.cathaypacific.com/cx/en_HK/latest-offers/flights/fanfares/index.html
for complete details and most accurate taxes and surcharges.
Location | Price | Taxes | Total HK$ | AUD$ | Dates | Seats |
Haikou | $490 | $669 | $1,159 | $166 | 28/2/2014- 7/3/2014 | 150 |
Ningbo | $790 | $672 | $1,462 | $209 | 11/5/2014-24/5/2014 | 200 |
Hangzhou | $890 | $693 | $1,583 | $226 | 11/5/2014- 24/5/2014 | 200 |
Kuala Lumpur | $990 | $738 | $1,728 | $247 | 28/2/2014- 10/3/2014 | 210 |
Penang | $990 | $773 | $1,763 | $252 | 11/5/2014- 24/5/2014 | 200 |
Chiang Mai | $1,290 | $729 | $2,019 | $288 | 27/2/2014- 6/3/2014 | 210 |
Da Nang | $1,490 | $703 | $2,193 | $313 | 11/5/2014- 24/5/2014 | 200 |
Seoul | $1,690 | $762 | $2,452 | $350 | 11/5/2014- 24/5/2014 | 200 |
Tokyo | $1,690 | $775 | $2,465 | $352 | 4/3/2014- 10/3/2014 | 150 |
Adelaide | $2,390 | $2,660 | $5,050 | $721 | 11/5/2014- 24/5/2014 | 200 |
New York | $2,990 | $2,450 | $5,440 | $777 | 2/3/201- 10/3/2014 | 270 |
0 comments:
Post a Comment