Last chance to book something before Vday.
And with the TVB series focusing on travel, it's not surprising that the destinations this week include KL, Seoul.
I was somewhat uninspired by the offerings. Maybe because I've already booked my next holiday, and because the prices didn't scream at me.
As always check the website for more accurate up to date information: http://www.cathaypacific.com/cx/en_HK
Location | Price | Taxes | Total HK$ | AUD$ | Dates | Seats |
Wuhan | $590 | $694 | $1,284 | $183 | 27/4/2014- 10/5/2014 | 250 |
Hangzhou | $790 | $694 | $1,484 | $212 | 15/2/2014- 23/2/2014 | 150 |
Nanjing | $790 | $669 | $1,459 | $208 | 27/4/2014- 10/5/2014 | 250 |
Ho Chi Minh City | $990 | $734 | $1,724 | $246 | 27/4/2014- 10/5/2014 | 250 |
Kuala Lumpur | $990 | $738 | $1,728 | $247 | 13/2/2014- 23/2/2014 | 210 |
Seoul | $1,590 | $762 | $2,352 | $336 | 13/2/2014- 24/2/2014 | 180 |
Sydney | $1,990 | $2,679 | $4,669 | $667 | 21/2/2014- 24/2/2014 | 120 |
Okinawa | $2,290 | $815 | $3,105 | $444 | 27/4/2014- 10/5/2014 | 150 |
Perth | $2,890 | $2,660 | $5,550 | $793 | 27/4/2014- 10/5/2014 | 150 |
Milan | $3,490 | $2,307 | $5,797 | $828 | 27/4/2014- 10/5/2014 | 150 |
New York | $3,490 | $2,450 | $5,940 | $849 | 13/2/2014- 21/2/2014 | 150 |
0 comments:
Post a Comment