Come to Cairns! Serious, it's really nice this time of year, not too hot. And experience the beauty of the great barrier reef and the lush rainforests.
As always go to the original website for the most accurate information: http://www.cathaypacific.com/cx/en_HK/latest-offers/flights/fanfares/index.html
Location | Price | Taxes | Total HK$ | AUD$ | Dates | Seats |
Sanya | $490 | $791 | $1,281 | $183 | 18/5/2015- 31/5/2014 | 200 |
Manila | $790 | $2,307 | $3,097 | $442 | 6/3/2014- 13/3/2014 | 210 |
Phnom Penh | $790 | $693 | $1,483 | $212 | 6/3/2014- 17/3/2014 | 240 |
Xian | $890 | $773 | $1,663 | $238 | 7/3/2014- 15/3/2014 | 180 |
Shanghai | $890 | $789 | $1,679 | $240 | 18/5/2014- 31/5/2014 | 200 |
Kota Kinabalu | $990 | $738 | $1,728 | $247 | 18/5/2014- 31/5/2014 | 200 |
Siem Reap | $1,390 | $745 | $2,135 | $305 | 18/5/2014- 31/5/2014 | 150 |
Dubai | $1,490 | $2,171 | $3,661 | $523 | 6/3/2014- 17/3/2014 | 210 |
Johannesburg | $1,990 | $2,450 | $4,440 | $634 | 6/3/2014- 17/3/2014 | 210 |
Cairns | $2,890 | $2,450 | $5,340 | $763 | 18/5/2014- 31/5/2014 | 200 |
Los Angeles | $3,390 | $2,450 | $5,840 | $834 | 18/5/2014- 31/5/2014 | 250 |
0 comments:
Post a Comment