No standout bargains this week. But LA looks like a good trip.
Details on pricing and availability.
http://www.cathaypacific.com/cx/en_HK/latest-offers/flights/fanfares/index.html
Location | Price | Taxes | Total HK$ | AUD$ | Dates | Seats |
Guilin | $590 | $669 | $1,259 | $180 | 4/5/2014- 17/5/2014 | 200 |
Zhengzhou | $790 | $672 | $1,462 | $209 | 4/5/2014- 17/5/2014 | 250 |
Hanoi | $790 | $679 | $1,469 | $210 | 20/2/2014- 3/3/2014 | 240 |
Manila | $790 | $578 | $1,368 | $195 | 4/5/2014- 17/5/2014 | 200 |
Qingdao | $890 | $694 | $1,584 | $226 | 20/2/2014- 28/2/2014 | 150 |
Kuala Lumpur | $990 | $738 | $1,728 | $247 | 4/5/2014- 17/5/2014 | 250 |
Chiang Mai | $1,290 | $729 | $2,019 | $288 | 20/2/2014- 3/3/2014 | 230 |
Osaka | $1,790 | $815 | $2,605 | $372 | 24/2/2014- 3/3/2014 | 210 |
Johannesburg | $2,990 | $2,435 | $5,425 | $775 | 4/5/2014- 17/5/2014 | 200 |
Los Angeles | $2,990 | $2,374 | $5,364 | $766 | 24/2/2014- 3/3/2014 | 125 |
Auckland | $4,550 | $2,296 | $6,846 | $978 | 4/5/2014- 17/5/2014 | 100 |
0 comments:
Post a Comment