This week's fanfares focus on Jan and April. The funniest fare I found was for London, with little option but to travel 21-23 Jan.
Location | Price | Taxes | Total HK$ | AUD$ | Dates | Seats |
Clark/Angeles | $400 | $669 | $1,069 | $153 | 17/1/2014- 27/1/2014 | 210 |
Sanya | $490 | $669 | $1,159 | $166 | 1/4/2014- 14/4/2014 | 200 |
Guilin | $790 | $669 | $1,459 | $208 | 1/4/2014- 14/4/2014 | 200 |
Nanjing | $790 | $669 | $1,459 | $208 | 1/4/2014- 14/4/2014 | 200 |
Hangzhou | $790 | $693 | $1,483 | $212 | 16/1/2014- 24/1/2014 | 150 |
Phnom Penh | $790 | $773 | $1,563 | $223 | 1/4/2014- 14/4/2014 | 200 |
Seoul | $1,490 | $762 | $2,252 | $322 | 1/4/2014- 14/4/2014 | 200 |
Nagoya | $1,590 | $779 | $2,369 | $338 | 16/1/2014- 20/1/2014 | 60 |
Dubai | $1,990 | $2,171 | $4,161 | $594 | 1/4/2014- 14/4/2014 | 200 |
London | $2,990 | $3,445 | $6,435 | $919 | 21/1/2014- 23/1/2014 | 150 |
Los Angeles | $3,290 | $2,374 | $5,664 | $809 | 1/4/2014- 14/4/2014 | 200 |
As always, any discrepancies, please refer to the http://www.cathaypacific.com/cx/en_HK/latest-offers/flights/fanfares/ website.
0 comments:
Post a Comment