You've heard me right. All fanfares today are $50 + tax. WOW!
as some of you know, I'm currently abroad travelling. I'll post an update of this sale when I get back to the hotel.
| Location | Price | Taxes | Total HK$ | AUD$ | Dates | Seats |
| Busan | $50 | $762 | $812 | $116 | ||
| Chiang Mai | $50 | $729 | $779 | $111 | ||
| Haikou | $50 | $669 | $719 | $103 | ||
| Johannesburg | $50 | $2,435 | $2,485 | $355 | ||
| Kuala Lumpur | $50 | $738 | $788 | $113 | ||
| Maldives (Male) | $50 | $2,134 | $2,184 | $312 | ||
| Milan | $50 | $2,307 | $2,357 | $337 | ||
| New York | $50 | $2,450 | $2,500 | $357 | ||
| Perth | $50 | $2,660 | $2,710 | $387 | ||
| Rome | $50 | $2,307 | $2,357 | $337 | ||
| Xian | $50 | $669 | $719 | $103 |





0 comments:
Post a Comment