Won't you join me on my Taipei trip? It's a wonderful time of year to visit with the typhoons gone and weather cooling down.
This week:
Location | Price | Taxes | Total HK$ | AUD$ | Dates | Seats |
Hangzhou | $690 | $693 | $1,383 | $198 | 1/12/2013- 14/12/2013 | 200 |
Ningbo | $690 | $693 | $1,383 | $198 | 12/10/2013- 21/10/2013 | 150 |
Taipei | $790 | $658 | $1,448 | $207 | 15/10/2013- 21/10/2013 | 150 |
Phnom Penh | $790 | $773 | $1,563 | $223 | 1/12/2013-14/12/2013 | 250 |
Bangkok | $990 | $755 | $1,745 | $249 | 1/12/2013-14/12/2013 | 200 |
Singapore | $1,090 | $789 | $1,879 | $268 | 16/10/2013- 21/10/2013 | 90 |
Kota Kinabalu | $1,490 | $734 | $2,224 | $318 | 1/12/2013-14/12/2013 | 200 |
Nagoya | $1,490 | $779 | $2,269 | $324 | 17/10/2013- 21/10/2013 | 150 |
Osaka | $1,890 | $815 | $2,705 | $386 | 1/12/2013-14/12/2013 | 150 |
San Francisco | $2,990 | $2,450 | $5,440 | $777 | 10/10/2013-20/10/2013 | 150 |
Amsterdam | $3,290 | $2,307 | $5,597 | $800 | 1/12/2013-14/12/2013 | 200 |
My top picks are Taipei, Singapore.
Taipei is home of street food, beautiful mountains and thousands of hot springs.
AUD based on 7 exchange rate.
0 comments:
Post a Comment