Han wave time, Seoul is on sale!
Location | Price | Taxes | Total HK$ | AUD$ | Dates | Seats |
Haikou | $490 | $669 | $1,159 | $166 | 19/10/2013-28/10/2013 | 150 |
Xiamen | $590 | $693 | $1,283 | $183 | 17/10/2013- 28/10/2013 | 150 |
Shanghai | $690 | $669 | $1,359 | $194 | 6/12/2013- 19/12/2013 | 250 |
Ho Chi Minh City | $790 | $710 | $1,500 | $214 | 6/12/2013- 19/12/2013 | 250 |
Kaohsiung | $790 | $658 | $1,448 | $207 | 6/12/2013- 19/12/2013 | 250 |
Phuket | $1,090 | $726 | $1,816 | $259 | 6/12/2013- 19/12/2013 | 100 |
Seoul | $1,290 | $762 | $2,052 | $293 | 6/12/2013- 19/12/2013 | 200 |
Dubai | $1,490 | $2,171 | $3,661 | $523 | 23/10/2013- 28/10/2013 | 120 |
Tokyo | $1,690 | $745 | $2,435 | $348 | 17/10/2013- 28/10/2013 | 120 |
Perth | $1,990 | $2,660 | $4,650 | $664 | 23/10/2013- 27/10/2013 | 90 |
Chicago | $3,990 | $2,374 | $6,364 | $909 | 6/12/2013- 19/12/2013 | 150 |
Flights also earn 25% of actual miles flown on asian miles. Note, prices on website don't include taxes.
My top picks are Seoul and Shanghai
Seoul is home to many cosmetic companies- making it relatively cheap to pick up face masks, etc.
Seoul is the home of romantic kdramas including goong, full house, secret garden. What are you waiting for? Let the romance begin.
AUD based on 7 exchange rate.
0 comments:
Post a Comment