Tuesday 17 December 2013

CX fanfares 17 December 2013- Moscow!

This week, my picks are definitely Osaka and Moscow. If you can brave the cold that is. There are still plenty of warmer weather options available.


Location Price Taxes Total HK$ AUD$ Dates Seats
Guilin $590 $669 $1,259 $180 6/3/2014- 18/3/2014 200
Wuhan $590 $694 $1,284 $183 6/3/2014-16/3/2014 200
Taipei $790 $669 $1,459 $208 6/3/2014-16/3/2014 250
Phnom Penh $790 $773 $1,563 $223 21/12/2013- 28/12/2013 180
Shanghai $790 $669 $1,459 $208 20/12/2013- 30/12/2013 180
Qingdao $790 $669 $1,459 $208 19/12/2013-30/12/2013 210
Kuala Lumpur $990 $738 $1,728 $247 6/3/2014-16/3/2014 250
Osaka $1,890 $815 $2,705 $386 6/3/2014-16/3/2014 150
Moscow $1,990 $2,171 $4,161 $594 6/3/2014-16/3/2014 150
Johannesburg $1,990 $2,435 $4,425 $632 24/12/2013-30/12/2013 100
Milan $1,990 $2,307 $4,297 $614 24/12/2013-29/12/2013 80

With Christmas and New Years just around the corner, don't you deserve a little break too?

0 comments:

Post a Comment