It's getting close to Christmas, and dreaming of a cold winter with snow. This week, Frankfurt and Milan are on sale.
What are you waiting for?
Location | Price | Taxes | Total HK$ | AUD$ | Dates | Seats |
Kaohsiung | $690 | $658 | $1,348 | $193 | 5/12/2013-13/12/2013 | 150 |
Hangzhou | $790 | $669 | $1,459 | $208 | 5/12/2013-13/12/2013 | 150 |
Phnom Penh | $790 | $773 | $1,563 | $223 | 5/12/2013- 14/12/2013 | 210 |
Hanoi | $890 | $679 | $1,569 | $224 | 20/2/2014- 5/3/2014 | 250 |
Nanjing | $890 | $669 | $1,559 | $223 | 20/2/2014- 5/3/2014 | 250 |
Kuala Lumpur | $990 | $738 | $1,728 | $247 | 20/2/2014- 5/3/2014 | 200 |
Seoul | $1,390 | $762 | $2,152 | $307 | 20/2/2014- 5/3/2014 | 150 |
Nagoya | $1,590 | $779 | $2,369 | $338 | 8/12/2013- 10/12/2013 | 150 |
Fukouka | $1,890 | $779 | $2,669 | $381 | 20/2/2014- 5/3/2014 | 150 |
Milan | $1,990 | $2,307 | $4,297 | $614 | 5/12/2013-13/12/2013 | 130 |
Frankfurt | $3,490 | $1,223 | $4,713 | $673 | 20/2/2014- 5/3/2014 | 200 |
Estimated tax and charges. Based on exchange rate of $7HK to $1Au.
0 comments:
Post a Comment