Tuesday 11 March 2014

CX fanfares 11 March 2014

Still praying for MH370. #prayformh370. And the thought of travelling by plane is a bit scary at the moment.

As always please check the fanfare website for the most up to date details.

My pick for this week is Perth :).


Location Price Taxes Total HK$ AUD$ Dates Seats
Xiamen $690 $657 $1,347 $192 25/5/2014- 7/6/2014 150
Taichung $790 $620 $1,410 $201 14/3/2014- 21/3/2014 150
Ningbo $790 $657 $1,447 $207 13/3/2014- 20/3/2014 240
Phnom Penh $790 $737 $1,527 $218 25/5/2014- 7/6/2014 250
Beijing $890 $657 $1,547 $221 30/3/2014- 12/4/2014 250
Nagoya $1,690 $736 $2,426 $347 13/3/2014- 19/3/2014 90
Paris $1,990 $3,407 $5,397 $771 20/3/2014- 24/3/2014 100
Perth $1,990 $2,524 $4,514 $645 13/3/2014- 23/3/2014 120
Osaka $2,090 $772 $2,862 $409 30/3/2014- 12/4/2014 150
Melbourne $2,890 $2,521 $5,411 $773 25/5/2014- 7/6/2014 150
Vancouver $3,990 $2,345 $6,335 $905 25/5/2014- 7/6/2014 150

0 comments:

Post a Comment