Tuesday 22 October 2013

CX fanfares 22 Oct 2013- Maldives

Imagine pristine beaches and crystal clear waters. Maldives, I'm already half way there!

Location Price Taxes Total HK$ AUD$ Dates Seats
Kunming $690 $693 $1,383 $198 1/3/2014-30/4/2014 200
Bangkok $990 $755 $1,745 $249 15/2/2014-31/3/2014 150
Kota Kinabalu $990 $738 $1,728 $247 15/2/2014-31/3/2014 200
Qingdao,  $990 $693 $1,683 $240 1/3/2014-30/4/2014 200
Jeju $1,190 $751 $1,941 $277 15/2/2014-31/3/2014 200
Da Nang $1,490 $703 $2,193 $313 8/2/2014-21/3/2014 200
Okinawa $1,490 $578 $2,068 $295 15/2/2014-31/3/2014 150
Melbourne $2,890 $2,679 $5,569 $796 8/2/2014-21/3/2014 200
Maldives $2,890 $2,134 $5,024 $718 5/5/2014-30/6/2014 200
London  $3,490 $3,445 $6,935 $991 5/5/2014-30/6/2014 150
New York $3,990 $2,450 $6,440 $920 5/5/2014-30/6/2014 150


Flights also earn 25% of actual miles flown on asian miles. Note, prices on website don't include taxes. 
My top picks are London and Maldives

Maldives is the perfect romantic getaway. You'll just have to pinch yourself to make sure it's not really a dream.


also, this marks the first birthday, excerpt from website:

Week 1: Book your 2014 Early Bird fanfares now!

Get a head start on your travel plans for next year with today’s special Early Bird fanfares prices! We’ve extended the travel period up to June 2014 on a range of great destinations.

Starting this week, look for our FanVan as it travels the streets of Hong Kong starting at 8am every Tuesday. Just flag it down for a chance to win two tickets to your dream destination anywhere in the Cathay Pacific and Dragonair networks+!

Terms and Conditions Apply.
AUD based on 7 exchange rate.

0 comments:

Post a Comment