As always, check out the details at http://www.cathaypacific.com/cx/en_HK/latest-offers/flights/fanfares/
| Location | Price | Taxes | Total HK$ | AUD$ | Dates | Seats | |||
| Clark/Angeles | $490 | $669 | $1,159 | $166 | 20/4/2014- 3/5/2014 | 200 | |||
| Hanoi | $790 | $679 | $1,469 | $210 | 10/2/2014-12/2/2014 | 120 | |||
| Ningbo | $790 | $693 | $1,483 | $212 | 20/4/2014- 3/5/2014 | 200 | |||
| Hangzhou | $890 | $669 | $1,559 | $223 | 20/4/2014- 3/5/2014 | 200 | |||
| Kaohsuing | $890 | $658 | $1,548 | $221 | 8/2/2014- 15/2/2014 | 150 | |||
| Kuala Lumpur | $990 | $738 | $1,728 | $247 | 20/4/2014- 3/5/2014 | 200 | |||
| Siem Reap | $1,390 | $772 | $2,162 | $309 | 20/4/2014- 3/5/2014 | 200 | |||
| Osaka | $1,590 | $815 | $2,405 | $344 | 10/2/2014- 17/2/2014 | 200 | |||
| Paris | $2,590 | $2,547 | $5,137 | $734 | 8/2/2014- 14/2/2014 | 80 | |||
| San Francisco | $3,390 | $2,450 | $5,840 | $834 | 20/4/2014- 3/5/2014 | 200 | |||
| Toronto | $3,990 | $2,345 | $6,335 | $905 | 8/2/2014-14/2/2014 | 100 |
No comments:
Post a Comment